0102 ib0304 ib05
L-arginine yog ib qho amino acid uas pab lub cev tsim cov protein
piav 2
Muaj nuj nqi
1. Arginine tuaj yeem ntxiv dag zog rau lub cev tiv thaiv kab mob, txhim kho kev ua kis las, thiab txo lub sijhawm rov qab los tom qab kev phais.
L-arginine kuj tseem siv rau hauv kev tawm dag zog.
2. L-arginine (L-arginine) yog cov khoom noj khoom haus ntxiv; flavoring tus neeg sawv cev. Rau cov neeg laus, nws yog ib qho tsis tseem ceeb amino acid, tab sis tib neeg lub cev tsim nws ntawm tus nqi qeeb. Raws li ib qho tseem ceeb amino acid rau cov me nyuam mos thiab cov me nyuam yaus, nws muaj ib tug tej yam detoxification nyhuv. Qhov tshwj xeeb tsw tuaj yeem tau los ntawm cua sov cov tshuaj tiv thaiv nrog qab zib.



specification
Cov khoom | Specifications | Cov txiaj ntsig | Txoj Kev Xeem |
Qhov tshwm sim | Dawb crystalline hmoov los yog crystalline hmoov | Ua raws | Pom kev |
Kev txheeb xyuas | Infrared Absorption | Ua raws | USP |
Assay | 98.5 ~ 101.5% | 99.4% | USP |
Residue ntawm ignition | ≤ 0.3% | 0.08% | USP |
Chloride (Cl) | ≤ 0.05% | USP | |
Sulfate (SO4) | ≤ 0.03% | USP | |
Hlau (Fe) | ≤30ppm | USP | |
Cov hlau hnyav (Pb) | ≤15ppm | USP | |
Organic impurities | Tsis pub ntau tshaj 0.5% ntawm ib tus neeg impurity raug pom; Tsis pub ntau tshaj 2.0% ntawm tag nrho cov impurities pom | Ua raws | USP |
Kev sib hloov tshwj xeeb [α]D25 | +26.3° ~ +27.7°°°°°°°° | + 26.8 ° C | USP |
Poob rau ziab | ≤ 0.5% | 0.25% | USP |
Xaus: Cov khoom no ua raws li tus qauv ntawm USP39. |