Citric Acid Mono&Anhydrous&Citrate
??????????
?????????? ?
???????????




???????????????????
????? | ?????? | ? |
?? | BP98 | BP98 |
?????????????? | ??????????????? | ??????????????? |
?????????? | ????????? crystals | ????????? crystals ????????? |
??????????? | ? | ????????????????????????? |
?????????????????????? ?????????????????? | ????????????????????????? | ????????????????????????? |
??????????? | 99.5%-101% | 99.5%-101% |
?? | 1% ????????? | 7.5%-9% |
??????? | 150ppm Max | 150ppm Max |
???????? ????????????????? ??????? | ????????????????????????? | ?????????????? ?????????? |
??????? | ????????????????????????? | ????????????????????????? |
?????????? | 200ppm Max | 200ppm Max |
??(PB) | 0.5ppm ????? | 1ppm ????? |
????????????????? | ? | 10ppm ????? |
?? | 50ppm Max | 50ppm Max |
????????? | 50ppm Max | 50ppm Max |
Oxalate | 100ppm Max | 350ppm Max |
????????? | 0.2ppm ????? | 0.2ppm ????? |
???????????? endotoxins | 0.5 IU/mg Max | 0.5 IU/mg Max |
????????? | 3ppm ????? | 1ppm ????? |
?????? | 1ppm ????? | 1ppm ????? |
Sulfated ??? | 0.05% Max | ? |
Tridodecylamine ??? | 0.1ppm ????????? | ? |
??????? ???????????? ????????????? | ????????????????????????? | ? |


