????? ????????? Mono & Anhydrous & Citrate
??????????
description2
????????




???????? ???????
Anhy | Mono | ? |
??????? ??????? | BP98 | BP98 |
????? | ??????? | ??????? |
???????????? | ??? ??????? | ?????? ???????? ???? |
Solubility | ? | ??????? ??? ?????? |
???????? ???????? ?? ????? | ??????? ??? ?????? | ??????? ??? ?????? |
Assay | 99.5% -101% | 99.5% -101% |
?? | 1% Max | 7.5% -9% |
?????? | 150ppm Max | 150ppm Max |
????? ???????????????? ????????? ???????? | ??????? ??? ?????? | ????????? ?????? ????? |
Barium | ??????? ??? ?????? | ??????? ??? ?????? |
??????? | 200ppm Max | 200ppm Max |
Lead (PB) | 0.5ppm Max | 1ppm Max |
????? ???????? | ? | 10ppm Max |
????? | 50ppm Max | 50ppm Max |
Chloride | 50ppm Max | 50ppm Max |
Oxalate | 100ppm Max | 350ppm Max |
???????? | 0.2ppm Max | 0.2ppm Max |
????????? ????? ?????????? | 0.5 IU / mg Max | 0.5 IU / mg Max |
Arsenic | 3ppm Max | 1ppm Max |
???. | 1ppm Max | 1ppm Max |
?????? ??? | 0.05% Max | ? |
Tridodecylamine | 0.1ppm Max | ? |
????????? ???????? ???????? | ??????? ??? ?????? | ? |


